English Deutsch Español Français Português Italian Netherlands Polska Russian Serbian

Impatiently awaiting:

Spartak Moscow — Molde | 4.02 | 19:00

HC Spartak — HC Lev | 4.02 | 17:00

HC Vityaz — HC Spartak | 15.02 | 19:00

HC Spartak — HC Dinamo (Riga) | 17.02 | 19:30

HC Spartak — HC SKA | 19.02 | 17:00

HC Barys — HC Spartak | 22.02 | 17:00

HC Traktor — HC Spartak | 24.02 | 17:00

HC Avtomobilist — HC Spartak | 26.02 | 15:00

Denmark — Russia | 29.02 | 22:00

Spartak Moscow — Rubin Kazan | 3.03 | --:--

Past matches:

HC Spartak — HC Dinamo-Minsk | 2.02 | 5:2

Spartak Moscow — Rosenborg | 1.02 | 1:1

HC cska — HC Spartak | 31.01 | 4:1

IFK Göteborg — Spartak Moscow | 28.01 | 2:2

HC Salavat Yulaev — HC Spartak | 28.01 | 4:2

HC Neftekhimik — HC Spartak | 26.01 | 2:1

HC Ak Bars — HC Spartak | 24.01 | 1:3

Spartak Moscow — Metallist (Kharkov) | 20.01 | 1:4

HC Spartak — HC Metallurg (Nk) | 18.01 | 3:1

HC Spartak — HC Sibir | 16.01 | 2:3

 

Premier-Liga

Print version 

2011/12 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992

Position Team Played Wins Draws Losses +/– Points
1 Zenit Saint Petersburg 30 20 8 2 61-21 68
2 cska Moscow 30 18 8 4 51-22 62
3 Rubin Kazan 30 15 13 2 37-16 58
4 Spartak Moscow 30 13 10 7 43-33 49
5 Lokomotiv Moscow 30 13 9 8 34-29 48
6 Spartak-Nalchik 30 12 8 10 40-37 44
7 Dynamo Moscow 30 9 13 8 38-31 40
8 Tom Tomsk 30 10 7 13 35-43 37
9 Rostov (Rostov-on-Don) 30 10 4 16 27-44 34
10 Saturn (M.O.) 30 8 10 12 27-38 34
11 Anzhi Makhachkala 30 9 6 15 29-39 33
12 Terek Grozny 30 8 9 13 28-34 33
13 Krylia Sovetov Samara 30 7 10 13 28-40 31
14 Amkar Perm 30 8 6 16 24-35 30
15 Alania Vladikavkaz 30 7 9 14 25-41 30
16 Sibir 30 4 8 18 34-58 20

More.

Full Table.

About the Organization | Contacts | E-mail: ir@fratria.ru

© ROO «Fratria» 2006-2011. The name «Spartak» and the logo are registered trademarks of MFSO «Spartak».